| Tie Break Estimator Record (2009) | |||
| Won | Lost | ||
| 399 | 55,42% | 321 | 44,58% |
| Tie Break Estimator Record (November 09) | |||
| Won | Lost | ||
| 15 | 75,00% | 5 | 25,00% |
| | | | |
| | updated: | 11/7/09 1:42 PM | |
| | | | |
| | | | |
| Tie Break Estimator Record (2009) - CORE | |||
| Won | Lost | ||
| 53 | 62,35% | 32 | 37,65% |
| Tie Break Estimator Record (November 09) - CORE | |||
| Won | Lost | ||
| 14 | 70,00% | 6 | 30,00% |
| | | | |
| | updated: | 11/7/09 1:42 PM | |
| | |||
| | | | |
Tuesday, 23 June 2009
Tie Break Estimator Record (2009)
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment